Entries in Registers of Voters
Show all records sorted by name or Show all records sorted by date or
There are 2083 records.
Source | No. | Enrol Date | Name | Occup. | Address | Qualification | Property | at | Wd | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1832 Voters | 21 September 1832 | Bell, Alexander | proprietor | houses and ground | Parish of Forgan | [Tayside deleted] | Location | |||||
1832 Voters | 21 September 1832 | Bell, John | Writer | proprietor | houses and gardens situated at | Maryton | [Dundee deleted] | Location | ||||
1832 Voters | F. | Berry, William | proprietor | lands of Inner Dovat called | Lightons lands | Location | ||||||
1832 Voters | 22 September 1832 | Brown, Archibald | Farmer | tenant | lands of | Inverdovat | Location | |||||
1832 Voters | 22 September 1832 | Buist, James | tenant | lands of | Kirkton Barns | Location | ||||||
1832 Voters | 22 September 1832 | Christie, John | Farmer | tenant | lands of | Cawseyhead | Location | |||||
1832 Voters | 21 September 1832 | Duncan, William | proprietor | houses and ground at | Tayside | Location | ||||||
1832 Voters | 22 September 1832 | Fleming, Thomas | Farmer | tenant | lands of | East Frierton | Location | |||||
1832 Voters | 24 September 1832 | Hay, John | proprietor | lands of | Morton | [St Andrews deleted] | Location | |||||
1832 Voters | 21 September 1832 | Just, David | Mason | proprietor | house, garden and land near | Newport | Location | |||||
1832 Voters | 24 September 1832 | Just, George | Builder | feuar | lands of Justfield & houses thereon of the lands of Causayhead | Justfield & Causayhead | [Tayfield deleted] | Location | ||||
1832 Voters | 21 September 1832 | Just, Robert | Wright | joint proprietor | house, garden and land near | Newport | Location | |||||
1832 Voters | 21 September 1831 | Just, Thomas | proprietor | house and lands | neighbourhood of Newport | Location | ||||||
1832 Voters | 21 September 1831 | Just, William | Mason | proprietor | house at Newport and the feuduties of houses and lands of Broadheugh | Newport & Broadheugh | Location | |||||
1832 Voters | 22 September 1832 | Knox, Andrew | Farmer | tenant | farm of | Friarton | Location | |||||
1832 Voters | 22 September 1832 | Knox, David | Farmer | tenant | lands of | Flass | Location | |||||
1832 Voters | 21 September 1832 | Landale, Charles | Civil Engineer | proprietor | houses and garden ground at | Newport | Location | |||||
1832 Voters | 22 September 1832 | Murray, John | Mason | proprietor | houses of | Murray Place, Maryton | Location | |||||
1832 Voters | 22 September 1832 | Nicoll, David | Farmer | tenant | farm of | Upper Frierton | Location | |||||
1832 Voters | 21 September 1832 | Rhind, Alexander | Farmer | tenant | farm of | Woodhaven | Location | |||||
1832 Voters | 22 September 1832 | Robertson, Charles | tenant | lands of | Morton | Location | ||||||
1832 Voters | 22 September 1832 | Rogers, John | Farmer | feuar | lands of | Northfield | Location | |||||
1832 Voters | 21 September 1832 | Russell, Alexander | Farmer | tenant | lands and farm of | Newton | Location | |||||
1832 Voters | F. | Stewart, Archibald Campbell | proprietor | lands of Saint Ford enclusive of Causewayhead | Saint fort | Location | ||||||
1832 Voters | F. | Stewart, Henry | proprietor | lands of | Nether St Fort and others | Location | ||||||
1832 Voters | F. | Stewart, William | proprietor | lands of | Little Friarton and Woodhaven | Location | ||||||
1832 Voters | 21 September 1832 | Turnbull, William | Millwright | tenant | farm and mill of | Seamills | Location | |||||
1832 Voters | 24 September 1832 | Williamson, John | Farmer | tenant | lands of | Burnside | Location | |||||
1833-1840 Voters | 1356 | 8 September 1837 | Adamson, Thomas | Shipbuilder, Dundee | proprietor in right of his wife and occupant | dwelling house, offices and garden | Village of Marytown | Location | ||||
1833-1840 Voters | 1358 | 21 September 1832 | Bell, Alexander | proprietor | houses and ground | Parish of Forgan | Location | |||||
1833-1840 Voters | 1359 | 21 September 1832 | Bell, John | Writer | proprietor | houses and gardens | Maryton | Location | ||||
1833-1840 Voters | 1360 | F. | Berry, William | proprietor | lands of Inner Dovat called Leightons Lands | Leightons lands | Location | |||||
1833-1840 Voters | 1361 | 22 September 1832 | Brown, Archibald | Farmer | tenant | lands | Innerdovat | Location | ||||
1833-1840 Voters | 1362 | 21 August 1835 | Bruce, James | Farmer | tenant | houses mills and lands | Farm of Seamills | Location | ||||
1833-1840 Voters | 1357 | 22 September 1832 | Buist, James | tenant | lands | Kirkton Barns | Location | |||||
1833-1840 Voters | 1363 | 22 September 1832 | Christie, John | Farmer | tenant | lands | Cawseyhead | [entry deleted] Dead | Location | |||
1833-1840 Voters | 1364 | 21 August 1835 | Croom, John | Merchant, Dundee | proprietor | part of the lands of Sea Craig etc | Sea Craig etc | Location | ||||
1833-1840 Voters | 1365 | 21 September 1832 | Duncan, William | proprietor | houses and ground | Tayside | Location | |||||
1833-1840 Voters | 1366 | 22 September 1832 | Fleming, Thomas | Farmer | tenant | lands | East Friarton | [entry deleted] 1840 Expunged | Location | |||
1833-1840 Voters | 1367 | 24 September 1832 | Hay, John | proprietor | lands | Morton | Location | |||||
1833-1840 Voters | 1368 | 25 August 1836 | Holden, Richard Gleadhill | Merchant in Dundee | owner or proprietor | house or cottage and ground at | Newport | Location | ||||
1833-1840 Voters | 1372 | 21 September 1832 | Just, David | Mason | proprietor | house, garden and land | Newport | Location | ||||
1833-1840 Voters | 1371 | 24 September 1832 | Just, George | Builder | feuar | lands of Justfield & houses thereon of the lands of Cawseyhead | Justfield & Cawseyhead | Location | ||||
1833-1840 Voters | 14 September 1838 | Just, George junr. | mason | proprietor | dwelling house and garden | Broad Heugh Park | Location | |||||
1833-1840 Voters | 1373 | 21 September 1832 | Just, Robert | Wright | joint proprietor | house, garden and land | Newport | Location | ||||
1833-1840 Voters | 1369 | 21 September 1832 | Just, Thomas | proprietor | house and lands | parish of Forgan | Location | |||||
1833-1840 Voters | 1370 | 21 September 1832 | Just, William | Mason | proprietor | house at Newport and the feuduties of houses and lands of Broadheugh | Newport & Broadheugh | [entry deleted] Dead | Location | |||
1833-1840 Voters | 1375 | 22 September 1832 | Knox, Andrew | Farmer | tenant | farm | Friarton | Location | ||||
1833-1840 Voters | 1374 | 22 September 1832 | Knox, David | Farmer | tenant | lands | Flass | Location | ||||
1833-1840 Voters | 1376 | 21 September 1832 | Landale, Charles | Civil Engineer | proprietor | houses and garden ground | Newport | [entry deleted] Dead | Location |
Page 1 of 42 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 Next
Return to Registers of Voters Page