Directory Entries
1915-16 The Dundee Directory, pub. Mathew, published: Jun 1914 [sic], original : Internet Archive There are 1084 records.
Arthur, Robert, farmer and dairyman, Causewayhead | Location | ||
Atkin, Charles F., 7 Hill crescent, Wormit | Location | ||
Baggesen, George O. (engineer, Dundee), Union cottage, Shepherd's road, West Newport | Location | ||
Bain, Miss, Cliftonbank, Cupar road, East Newport | Location | ||
Bain, Mrs; Missionary Treasurer, [under Newport Young Women's Christian Association] | |||
Bain, William, carter, Queen street, East Newport | Location | ||
Bain, William, Woodmuir park, West Newport | Location | ||
Bain, Wm; [under School Board Of Forgan] | |||
Ballingall, Mrs, farmer, Newton, Wormit | Location | ||
Balsillie, Mrs James, 3 Union terrace | Location | ||
Barlow, John, of Betsworth & Barlow, Robert street, East Newport | Location | Location (2) | |
Barlow, John; Hon. Treasurer, [under Newport Unionist Club, Clubrooms- St Phillan's Place, East Newport] | Location | ||
Barlow, John; President, [under Newport Curling Club] | Location (2) | ||
Barlow, John; President, [under Newport Cycling Club] | |||
Barrie, Charles, grocer and wine merchant, 3 High street ; h. 6 | Location | Location (2) | |
Barrie, Thomas, teacher, Gauldry | [not in Forgan parish] | ||
Barrie, Thomas; Balmerino Public School Teacher, [under Balmerino School Board] | [not in Forgan parish] | ||
Bathgate, George A., stationmaster, East Station ; h. Station house | Location | Location (2) | |
Bathie, John M. (spirit mer., Dundee), Scroggieside, Newburgh rd., Wormit | Location | ||
Bayne, Wm.; Captain, [under Newport Quoiting Club] | Location (2) | ||
Beaton, Frank, seaman instructor, 'Mars'; h. 7 King's road, Dundee | Location | ||
Beattie, Misses, 17 Norwood, East Newport | Location | ||
Beattie, Misses, 17 Norwood, East Newport | Location | ||
Belford, James G. (merchant, Dundee), Tayside, Newburgh rd., Wormit | Location | ||
Belford, James G.; Third Ward [under Newport Burgh Parish Council] | |||
Bell, Alexander (clothier, Dundee), Glencairn, Wormit | Location | ||
Bell, David D., grocer and provision mer., Robertson pl., E. Newport | Location | ||
Bell, Jane, apartments, Kirkton, Balmerino | [not in Forgan parish] | ||
Bell, John, gardener, Woodhaven, Wormit | Location | ||
Bell, Mrs George G., Heathcote, Woodhaven | Location | ||
Bell, Mrs William, Waverley cottage, Wormit | Location | ||
Bell, Mrs, Figtree cottage, Woodhaven road, West Newport | Location | ||
Bell, Robert, innkeeper, Balmerino | [not in Forgan parish] | ||
Berry, Captain Robert, Chesterhill | Location | ||
Berry, Misses; Vice-President, [under East Of Fife Women's Unionist Association - Newport Branch] | |||
Berry, William, of Tayfield ; [under Justices Of The Peace Resident At Newport] | Location | ||
Berry, William, of Tayfield, Tayfield house | Location | ||
Berry, William; President, [under Newport Unionist Club, Clubrooms- St Phillan's Place, East Newport] | Location | ||
Betsworth & Barlow, plumbers and gasfitters, high street | Location | ||
Betsworth, Fred, postman, James square, William street, East Newport | Location | ||
Betsworth, Harry, of Betsworth & Barlow, William street, East Newport | Location | Location (2) | |
Birrel, Alexander, The Terrace, Woodhaven road, West Newport | Location | ||
Birrell, James (bootmaker, Dundee), Bank cottage, Wormit | Location | ||
Bisset, John (jute broker, Dundee), Westerton, Hillpark ter., Wormit | Location | ||
Bisset, Peter, joiner, Riverside, West Newport | Location | ||
Bisset, Robert, The Castle, Woodhaven road, West Newport | Location | ||
Black, Arthur, joiner, Pierhead ; h. 9 High street | Location | Location (2) | |
Black, John F., manager, Gas Works ; h. Tayport road, East Newport | Location | Location (2) | |
Black, John F.; Gas Manager, [under Magistrates And Town Councillors Of Newport] | Location | ||
Blackwood, M. (surveyor, Dundee), Broomknowe, Wormit | Location |
Page 2 of 22 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Next